Product Comparison
Compare our products and choose what you need.
UP.SIGHT 2nd Generation | F.SIGHT 2.0 | C.SIGHT 2.0 | |
| Optimized for | Double assurance of clonality, colony tracking, confluency and titer measurement | Rapid dispensing of fluorescent and unlabeled cells | Rapid dispensing of unlabeled cells |
| Analysis Software | 2nd Gen C.STUDIO | C.STUDIO | C.STUDIO |
| Assuranceof Clonality | Double | Single | Single |
| All-in-one Imager and Dispenser | |||
| Clone Tracking during Upscaling | |||
| Confluency Analysis | |||
| Cell Count | |||
| Titer Measurement | Yes – with F.QUANT | ||
| End-to-end Automation | Yes – with C.STATION | ||
| Automation / API | |||
| Fluorescence Sorting | |||
| Mammalian Cell Isolation | |||
| Target Application | Cell Line Development | Cell Line Development | Cell Line Development |
| Use Cases |
|
|
|
| Supports FDA 21 CFR Part 11 Compliance | Yes – with 2nd Gen C.STUDIO |
B.SIGHT |
F.SIGHT OMICS | |
| Optimized for | Rapid mircobial single-cell isolation and cultivation | Single-cell omics applications |
| Assurance of Clonality | Single | Single |
| PCR-Plate Compatibility | ||
| Deep Well Plates | Yes, half deepwell | |
| Cell Size | 0.5 – 20 μm | 5 – 40 μm |
| Fluorescence Sorting | ||
| Mammalian Cell Isolation | ||
| Bacteria and Yeast Isolation | ||
| Impact Areas | Identification and cultivation of mircoorganisms | Miniturization of genomics and proteomics workflow |
C.WASH PLUS | C.WASH | G.PURE | |
| Applications | |||
| ELISA | |||
| Luminex Assays | |||
| Cell Washing – Adherent Cells | |||
| Cell-based Assays | |||
| Magnetic Bead Based DNA Purification | |||
| Features | |||
| High Throughput | |||
| Number of Inputs | 12 | 4 | 4 |
| Low-volume Precision Dispensing | |||
| Minimal Dead Volume | |||
| 96, 384 well-plate compatability | |||
| 1536 well-plate compatibility | Yes – Only Liquid Removal | ||
| Dispensing Systems | Precision, Dedicated, Multiplexed | Multiplexed | Multiplexed |
| Dispensing Pressures | 3 Levels x 3 Dispensing Systems | 1 Fixed Level | 1 Fixed Level |
| Automation Readiness | Yes – Full SiLA2 Compatibilty | Yes – Partial SiLA2 Compatibilty | Yes – Partial SiLA2 Compatibilty |
| Software | |||
| Friendliness of Protocol Editor | Yes – Via Simplified Actions | Partial – Via Actions and Commands | Partial – Via Actions and Commands |
| Advanced Protocol Control (Standby, Pause and Abort) | |||
| Auto-Priming Logic Feature | Partial – Via User Ensurance | Partial – Via User Ensurance | |
| Maintenance | |||
| Dispenser Position Calibration | Graphical Input Guided | Via Configuration Filing | Via Configuration Filing |
| Dispensing Volumen Calibration | Advanced Multi-point calibration at Different Pressure Levels | Single Point Calibration | Single Point Calibration |
| Ease of filter maintenance | Partial – Via Service Access | Partial – Via Service Access |
UP.SIGHT 2nd Generation
F.SIGHT 2.0
C.SIGHT 2.0
B.SIGHT
F.SIGHT OMICS
C.WASH PLUS
C.WASH
G.PURE